Skip to contentRank | Name | Team | Position |
---|
1 | Ben Roethlisberger | Steelers | Quarterback |
2 | Matt Stafford | Lions | Quarterback |
3 | Harvey Beckum | Lions | Wide Receiver |
4 | Melvin Gordon | Chargers | Running Back |
5 | Tak McKinley | Falcons | Defensive End |
6 | Deron Enunwa | Titans | Linebacker |
7 | Myles Garrett | Browns | Defensive End |
8 | Joel Bitonio | Browns | Guard |
9 | Rashawn Pryce | Chiefs | Defensive End |
10 | Javier Howard | Steelers | Wide Receiver |
11 | Dion Burse | Falcons | Wide Receiver |
12 | Joe Watson | Browns | Quarterback |
13 | Landon Collins | Giants | Safety |
14 | David Irving | Packers | Defensive End |
15 | Stanley Sauter | Packers | Tackle |
16 | Kendrick Montgumery | Lions | Wide Receiver |
17 | Malik Hooker | Colts | Safety |
18 | Derek Tanner | Bucs | Wide Receiver |
19 | Tyler Woods | Cardinals | Defensive End |
20 | Evan Engram | Giants | Tight End |
21 | Tyreek Hill | Chiefs | Wide Receiver |
22 | Bobby Wagner | Seahawks | Linebacker |
23 | David Njoku | Browns | Tight End |
24 | Grant Doman | Jaguars | Defensive End |
25 | Josh Jones | Packers | Safety |
Go to Top